IMPRINT COLORS
STANDARD SILK-SCREEN, PAD-PRINT AND TRANSFER INK COLORSIMPRINT COLORS
STANDARD SILK-SCREEN, PAD-PRINT AND TRANSFER INK COLORS
These ink colors are our standard colors if a PMS Color match is requested add $50.00(G) per PMS color. PMS Color Match cannot be guaranteed on dark colored items, Stress Relievers or Stainless Steel items.
COLOR | PMS | COLOR | PMS | COLOR | PMS | COLOR | PMS |
Athletic Gold | 124 | Gray | 430 | Orange | 21 | Royal Blue | 286 |
Black | Black | Kelly Green | 347 | Pink | 230 | Silver | 877 |
Brown | 478 | Light Blue | 298 | Process Blue | Process | Tan | 468 |
Burgundy | 505 | Lime Green | 375 | Purple | 2592 | Teal | 320 |
Forest Green | 357 | Maroon | 202 | Red | 186 | White | White |
Gold | 871 | Navy Blue | 282 | Reflex Blue | Reflex Blue | Yellow | 116 |
STANDARD CERAMIC COLORS
COLOR | PMS | COLOR | PMS | COLOR | PMS | COLOR | PMS |
Athletic Gold | 124 | Pale Pink | 503 | Green/Kelly Green | 347 | Gray | 430 |
Orange | 151 | Yellow | 116 | Forest Green | 357 | Metallic Gold | Metallic Gold |
Red | 186 | Process Blue | Process | Dark Green | 343350 | Metallic Silver | Metallic Silver |
Maroon | 202 | Royal Blue | Reflex Blue | Lime Green | 376 | *Add .50(C) per side, per piece for Metallic Colors. | |
Purple | 258 | Light Blue | 298 | Teal | 320 | ||
Medium Pink | 500 | Navy Blue | 280281 | Tan | 468 | ||
Light Pink | 501 | Dark Blue | 282 | Brown | 476 |
MADEIRA STANDARD EMBROIDERY THREAD COLORS
BLUES | THREAD | PMS | GENERAL COLORS | PMS | GREYS | THREAD | PMS | GREENS | THREAD | PMS | REDS | THREAD | PMS | |
Royal Blue | 1076 | 286 | Black | 1000 | Cool Grey | 1040 | 409 | Kelly Green | 1079 | 347 | Red | 1147 | 186 | |
Reflex Blue | 1166 | Reflex Blue | White | 1001 | Dark Grey | 1041 | Cool Grey 8 | Dark Kelly Green | 1250 | 3415 | Warm Red | 1146 | Warm Red | |
Process Blue | 1177 | 285 | Off White | 1071 | Light Grey | 1087 | Warm Grey 1 | Dark Green / Hunter | 1103 | 3435 | Cardinal / Maroon / Burgundy | 1035 | 222 | |
Navy Blue | 1242 | 295 | YELLOWS | THREAD | PMS | Silver | 1011 | 428 | Light Kelly Green | 1101 | 362 | Brick Red | 1181 | 7427 |
Dark Navy | 1243 | 289 | Bright Yellow / Process Yellow | 1223 | Yellow C | Silver / Grey | 1118 | 422 | Olive Green | 1140 | 384 | Dark Rose | 1183 | 215 |
Light Navy | 1042 | 647 | Pale Yellow | 1067 | 1205 | Pewter | 1361 | 2334 | Colonial Green | 1391 | 5545 | Rubine Red | 1186 | Rubine Red |
Black Pearl | 1367 | 2767 | Old Gold | 1025 | 131 | Charcoal | 1240 | 410 | Light Green | 1301 | 338 | Pink | 1109 | 212 |
Sky Blue | 1075 | 658 | Athletic Gold | 1137 | 1235 | Iron Grey | 1461 | Lime Green | 1049 | 376 | Hot Pink | 1110 | 219 | |
Light Blue/Carolina | 1028 | 644 | Goldenrod Yellow Gold | 1125 | 115 | Battleship | 1415 | 424 | Mint Green | 1045 | 3248 | Light Pink | 1108 | 190 |
Colonial Blue | 1162 | 548 | Pale Gold | 1070 | 7403 | Dark Charcoal | 1164 | 432 | Fluorescent Green | 1950 | 375 | Shell Pink | 1115 | 699 |
Electric Blue | 1977 | 640 | Karat Gold | 1172 | 130 | TEALS | THREAD | PMS | Bright Green | 1247 | 339 | Dark Coral | 1154 | 191 |
Dusty Blue | 1175 | 646 | Sunshine Gold | 1024 | 123 | Teal | 1090 | 3145 | Army Green | 1156 | 5767 | Nascar Red | 1037 | 485 |
Medium Blue | 1176 | 2925 | Fluorescent Yellow | 1995 | 809 | Dark Teal | 1091 | 623 | Veggie Green | 1249 | 7481 | Xmas Red | 1039 | 1805 |
Country Blue | 1364 | 5405 | Vegas Gold | 1225 | 1245 | Turquoise | 1095 | 306 | Woodland | 1157 | 3995 | Deep Pink | 1187 | 214 |
Surf Blue | 1096 | 7468 | Faux Gold | 1273 | 466 | Light Turquoise | 1088 | 630 | Moss Green | 1227 | 5493 | Wine | 1182 | 208 |
Tropic Blue | 1143 | 659 | Deep Gold | 1192 | 126 | Bright Turquoise | 1295 | 639 | Very Dark Green | 1390 | 3305 | BROWNS | THREAD | PMS |
Blue Ink | 1343 | 2755 | Ginger | 1352 | 110 | Dark Teal Green | 1185 | 323 | Military Green | 1308 | 5743 | Light Brown | 1056 | 730 |
Pale Blue | 1093 | 305 | Yellow / Green | 1150 | 379 | Light Teal Green | 1298 | 3272 | Nile Green | 1377 | 7488 | Dark Brown | 1145 | 477 |
Midnight Navy | 1368 | 2965 | ORANGES | THREAD | PMS | Teal / Blue | 1380 | 3262 | Spring Green | 1248 | 367 | Khaki / Tan | 1128 | 466 |
Baby Blue | 1827 | 298 | Orange | 1078 | 1655 | Calypso Blue | 1297 | 2193 | Grass Green | 1050 | 361 | Light Khaki / Stone / Cream | 1082 | 9220 |
Ultra Blue | 1675 | 292 | Pumpkin | 1278 | 151 | Sea Frost | 1289 | 2720 | Pale Olive | 1350 | 397 | Dark Khaki | 1062 | 416 |
Imperial Blue | 1376 | 308 | Sunset Orange | 1065 | 1137 | PURPLES | THREAD | PMS | Melon Green | 1940 | 389 | Golden Khaki / Light Straw | 1338 | 871 |
Solar Blue | 1797 | 3015 | Fluorescent Orange | 1946 | 811 | Grape | 1388 | 511 | Green | 1170 | 370 | Dark Straw | 1144 | 463 |
China Blue | 1133 | Light Coral | 1020 | 625 | Dark Purple | 1122 | 269 | Cucumber | 1099 | 7485 | Sienna | 1173 | 1385 | |
Periwinkle | 1943 | 2124 | Rust | 1221 | 180 | Light Purple | 1330 | 2725 | Digital Green | 1305 | 454 | Reddish Brown | 1158 | 478 |
Blue | 1934 | 300 | Light Rust | 1021 | 1675 | Pale Purple | 1311 | 271 | Celadon Green | 1047 | 5595 | Copper | 1218/1341 | 695 |
Sailor Blue | 1466 | 2746 | Dark Rust | 1174 | 1807 | Lavender | 1387 | 667 | Alligator Green | 1351 | 7728 | Organic Brown | 1229 | 7533 |
Cerulean Blue | 1373 | 2905 | Light Amber | 1155 | 150 | Dark Fuchsia | 1188 | 249 | Eucalyptus | 1046 | 5595 | Natural | 1072 | 7500 |
Blue Grey | 1960 | 2157 | Flesh | 1127 | 719 | Pantone Violet | 1112 | 267 | Celery | 1648 | 2276 | Very Dark Brown | 1059 | 4975 |
Deep Ocean | 1296 | 7690 | Mandarin | 1379 | 171 | Lilac | 1033 | 2593 | Raisin Brown | 1036 | 1815 |
TRITAN™ TUMBLER THREAD COLORS
POLYESTER THREADS
BLUES | PMS | GREENS | PMS | TEAL | PMS | GENERAL COLORS | PMS |
GS Aqua | 2905 | Chartreuse | 397 | Aqua | 319 | White | 1767 |
New Light Blue | 2915 | M-Green | 324 | New Teal | 326 | Black | Hexachrome Black |
M-Med Blue | 278 | Pastoral | 367 | New Peacock | 315 | ORANGES | PMS |
BPE Light Blue | 651 | Kelly Green | 361 | Teal | 328 | Toboggan | 158 |
M-Blue | 2716 | SP Kelly | 356 | BROWNS | PMS | Grilled Orange | 166 |
Juniper | 2925 | Jade | 341 | Copper | 7517 | Vibrant Orange | 172 |
Chevron Blue | 299 | Dark Green | 3435 | BR Brown | 476 | PURPLES | PMS |
Acme Blue | 285 | VFW Olive Drab | 5605 | Dark Brown | 440 | Lavender | 2572 |
Gobel Blue | 279 | REDS | PMS | GRAYS | PMS | M-Purple | 268 |
Peacock | 306 | Lavender Red | 1915 | M-gray | 406 | Purple | 2685 |
AO Blue | 2995 | FS Red | 7417 | Cinder | Cool Gray 7 | PINKS | PMS |
Royal Blue | 286 | Spanish Red | 1787 | Eagle Gray | Cool Gray 5 | Pink | 1777 |
Imperial Blue | 294 | Foxy Red | 192 | Pearl Gray | 435 | GS Rose | 212 |
Light Navy | 2767 | Red | 1935 | Dark Gray | Cool Gray 11 | METALLICS | PMS |
Dark Navy | 296 | Rust | 180 | TANS | PMS | Silver Mylar | 877 |
YELLOWS | PMS | M-Maroon | 194 | New GS Tan | 155 | Gold | 871 |
Yellow | 102 | Wine | 242 | M-Tan | 453 | ||
Light Gold | Yellow 012 | Russet | 209 | Amberlite | 465 | ||
GS Gold | 129 | Maroon | 1817 | Sand | 7502 | ||
SP DK Gold | 130 | BPE Tan | 407 | ||||
Dark Gold | 1375 | RR Tan | 140 | ||||
Marine Gold | 110 | ||||||
Old Gold | 1255 |
RAYON THREAD
BLUES | PMS | GREENS | PMS | BROWNS | PMS | ORANGES | PMS |
Royal | 7546 | Wintergreen | 328 | Sienna | 469 | Almond | 7407 |
Ink | 546 | Jade Green | 3288 | Chocolate | 463 | Mustard | 7409 |
Navy | 2965 | Spruce | 567 | Taupe | Warm Gray 7 | Honey | 1365 |
Blue | 2728 | Alpine Green | 5467 | Toast | 722 | Merit Gold | 7408 |
Azure | 319 | Deep Green | 3435 | GRAYS | PMS | Burnt Orange | 1525 |
Sapphire | 285 | Ivy | 560 | Ash | Cool Gray 11 | Dark Orange | 173 |
Country Blue | 279 | Aloe | 323 | Steel Gray | 7545 | REDS | PMS |
Pale Sky | 2716 | Dark Emerald | 343 | Clay | 425 | Dark Maroon | 195 |
Ocean Blue | 3015 | Evergreen | 3425 | Shadow | 431 | PURPLES | PMS |
Mallard | 314 | Green | 348 | Ground | 417 | Purple Twist | 2685 |
Paradise Blue | 3135 | Grass | 3415 | Storm Gray | 424 | Med Blue | 2725 |
Aqua | 312 | Seafoam | 3385 | Winter Gray | 431 | Ultra Violet | 2715 |
Light Blue | 311 | Pale Mint | 353 | Atlantic Gray | 437 | Deep Plum | 2607 |
Light Crystal | 2905 | Olive | 371 | Med Gray | Warm Gray 10 | Med Violet | 2645 |
Blue Mist | 290 | Light Olive | 377 | Gray Flannel | Warm Gray 4 | Light Plum | 2577 |
YELLOWS | PMS | Pale Celery | 359 | Pale Lavender | 435 | Lavender | 263 |
Canary | 3945 | Honeydew | 344 | Light Beige | 7527 | Violet | 2635 |
Marigold | 122 | Pale Green | 621 | Metal | 7544 | Iris | 2655 |
Maize | 120 | Willow | 5815 | Silver Gray | 551 | Ruby | 242 |
Glow | 1205 | Med Olive Drab | 7497 | Pale Grayblue | 552 | Berry | 235 |
Light Maize | 7402 | Light Olive Drab | 415 | Light Slate | 549 | Raspberry | 255 |
Wheat | 600 | TEALS | PMS | TANS | PMS | PINKS | PMS |
Cream | 614 | Marine Aqua | 3145 | Camel | 451 | Fuchsia | 227 |
Ivory | 7499 | Light Sea Blue | 3115 | Ecru | 7528 | Wild Pink | 218 |
Light Tan | 726 | Rose Pink | 231 |
TRITAN™ TUMBLER PATCH COLORS
BLUES | PATCH | PMS | GREENS | PATCH | PMS | BROWNS | PATCH | PMS |
Steel Blue | 105 | 281 | 281 | 120 | 328 | Bronze | 17 | 146 |
Ford Blue | 135 | 2945 | Spruce Green | 107 | 553 | Dark Brown | 103 | 440 |
Postman | 104 | 653 | Kelly Green | 108 | 348 | Leather (BRN) | 128 | 4705 |
Petrol | 118 | 279 | Light Green | 125 | 7495 | GRAYS | PMS | |
Lapis/Light Blue | 139 | 278 | Lagoon Green | 119 | 443 | Silver Reflective | 198 | 877 |
Navy | 102 | 303 | Blissful Blue / Aqua | 123 | 3248 | Charcoal Gray | 112 | 432 |
YELLOWS | PATCH | PMS | REDS | PATCH | PMS | Graphite Gray | 114 | Cool Gray 9 |
Goldenrod | 127 | 1235 | Red | 141 | 201 | Sterling | 116 | 116 |
Lemon | 106 | 116 | Poppy Red | 111 | 186 | TANS | PATCH | PMS |
Light Yellow/Maise | 136 | 141 | Prissy Pink | 126 | 706 | Khaki/Medium | 150 | 7504 |
Cream | 143 | 7401 | Maroon | 110 | 505 | Pebble tan | 145 | 7530 |
HI VIS YELLOW | 914 | 809 | PURPLES | PATCH | PMS | GENERAL COLORS | PATCH | PMS |
ORANGES | PATCH | PMS | Purple | 140 | 518 | White | 100 | N/A |
Burnt Orange | 131 | 179 | Light Olive | 377 | Black | 101 | N/A | |
Seville Orange | 109 | 21 | ||||||
HI VIS Orange | 913 | 811 |
APPAREL STANDARD INK COLORS
REDS | PMS | BLUES | PMS | TANS | PMS |
National Red | 185C | Lt. Blue | 291C | Tan | 155C |
Warm Red | 485C | Sky Blue | 298C | Khaki | 468C |
Deep Red | 200C | Hit Blue | 3005C | BROWNS | PMS |
Cardinal Red | 202C | Royal Blue | 286C | Light Brown | 728C |
Maroon | 209C | Navy Blue | 282C | Medium Brown | 7525C |
ORANGES | PMS | PURPLES | PMS | Brown | 469C |
Lt. Orange | 151C | Lt. Purple | 2577C | GRAYS | PMS |
Orange | 1655C | Hit Purple | 2592C | Light Gray | Cool Gray 4 |
YELLOWS | PMS | Deep Purple | 267C | Gray | Cool Gray 8 |
Athletic Gold | 1235C | PINKS | PMS | Charcoal | Cool Gray 11 |
Lemon Yellow | 107C | Light Pink | 203C | METALLICS | PMS |
Yellow | 116C | Charity Pink | 218C | Metallic Gold | 871C |
GREENS | PMS | Hot Pink | 225C | Metallic Silver | 877C |
Lime Green | 375C | Magenta | Rhodamine | GENERAL COLORS | PMS |
Green | 348C | White | White | ||
Forest Green | 357C | Black | Black | ||
Olive Green | 392C |